Billing
Everything EventBeds has invoiced you, and every payment we owe you for rooms sold · with dates, references and one-click confirmation.
Due to EventBeds
AED 0
0 open invoices
Due to the hotel
AED 367,736
Room revenue remittances
Overdue
AED 0
Past the agreed payment date
Next payment date
24 Dec 2026
REM-3118 · AED 33,079
17 entries. Click a line to see the document, direction and settlement trail.
| Invoice | Amount | Payment date | Status | Action |
|---|---|---|---|---|
| AED 9,960 | 9 Jun 2027 in 225 days | Draft | ||
| AED 5,802 | 9 Jun 2027 in 225 days | Draft | ||
| AED 1,907 | 9 Jun 2027 in 225 days | Draft | ||
| AED 73,042 | 26 May 2027 in 211 days | Issued | ||
| AED 42,544 | 26 May 2027 in 211 days | Issued | ||
| AED 13,987 | 26 May 2027 in 211 days | Issued | ||
| AED 7,770 | 26 May 2027 in 211 days | Issued | ||
| AED 13,320 | 8 Jan 2027 in 73 days | Draft | ||
| AED 9,720 | 8 Jan 2027 in 73 days | Draft | ||
| AED 4,511 | 7 Jan 2027 in 72 days | Draft | ||
| AED 3,866 | 7 Jan 2027 in 72 days | Draft | ||
| AED 97,680 | 25 Dec 2026 in 59 days | Issued | ||
| AED 71,280 | 25 Dec 2026 in 59 days | Issued | ||
| AED 33,079 | 24 Dec 2026 in 58 days | Issued | ||
| AED 28,354 | 24 Dec 2026 in 58 days | Issued | ||
| AED 3,000 | 19 Nov 2026 in 23 days | Draft | ||
| AED 3,000 | 18 Nov 2026 in 22 days | Draft |
How settlement works